Approval Services
| Name | Description | Introduced in |
|---|---|---|
| fetchAllMyPendingApprovals | This API fetches transactions which are pending for approval. | 2021.01 |
| fetchAllMyApprovalHistory | This API fetches transactions on which user has acted upon(Approved/Rejected). | 2021.01 |
| fetchAllMyPendingRequests | This API fetches transactions which user has created and are pending from other Approvers. | 2021.01 |
| fetchAllMyRequestHistory | This API fetches transactions which created user(same as logged user) has acted upon. | 2021.01 |
| approve | This API is used for the approval of the request. | 2021.01 |
| reject | This API allows user to reject the request. | 2021.01 |
| withdraw | This API is used to withdraw the request. | 2021.01 |
| getcount | This API is used to get the count of the request. | 2021.01 |
| getRequestsHistory | This API fetches details on actions made on the request. | 2021.01 |
| RenotifyPendingApprovalRequest | This API re-notifies the approver again about specific pending approval . | 2021.01 |
| Description: | This API fetches transactions which are pending for approval. |
| Method: | POST |
| URL: | {baseurl}/services/data/v1/ApprovalsAndRequests/operations/MyApprovals/fetchAllMyPendingApprovals |
| Security Level: | Authenticated App Users |
| Header Request: | X-Kony-Authorization |
| Body Request: | {
"searchString": "",
"sortByParam": "sentDate",
"sortOrder": "DESC",
"pageSize": 10,
"pageOffset": 0,
"filterByParam": "",
"filterByValue": "",
"timeParam": "",
"timeValue": ""
}
|
| Response: | NA |
| Error Code(s): |
|
| Enterprise Provider | T24 |
| Enterprise API |
https://_$_T24_TRANSACTIONS_HOST_URL_$_/v2.1.0/order/paymentOrders/?paymentOrderId=$transactionId
https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders?standingOrderId=$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| Transactions | Transactions | NA | body |
| paymentCurrencyId | paymentCurrencyId | NA | paymentCurrencyId |
| amount | amount | NA | amount |
| orderingCustomerId | orderingCustomerId | NA | orderingCustomerId |
| debits | debits | NA | debits |
| debitAccountIBAN | debitAccountIBAN | NA | debitAccountIBAN |
| debitCurrency | debitCurrency | NA | debitCurrency |
| debitAccountId | debitAccountId | NA | debitAccountId |
| accountName | accountName | NA | accountName |
| credits | credits | NA | credits |
| creditAccountIBAN | creditAccountIBAN | NA | creditAccountIBAN |
| creditAccountName | creditAccountName | NA | creditAccountName |
| creditAccountId | creditAccountId | NA | creditAccountId |
| currentStatus | currentStatus | NA | currentStatus |
| paymentOrderId | paymentOrderId | NA | paymentOrderId |
| e2eReference | e2eReference | NA | e2eReference |
| executionDate | executionDate | NA | executionDate |
| paymentOrderProductId | paymentOrderProductId | NA | paymentOrderProductId |
| versionNumber | versionNumber | NA | versionNumber |
| chargeBearer | chargeBearer | NA | chargeBearer |
| narratives | narratives | NA | narratives |
| narrative | narrative | NA | narrative |
| beneficiaries | beneficiaries | NA | beneficiaries |
| beneficiaryBIC | beneficiaryBIC | NA | beneficiaryBIC |
| beneficiaryName | beneficiaryName | NA | beneficiaryName |
| beneficiaryAccountId | beneficiaryAccountId | NA | beneficiaryAccountId |
| systemId | systemId | NA | systemId |
| paymentStatus | paymentStatus | NA | paymentStatus |
| beneficiaryIBAN | beneficiaryIBAN | NA | beneficiaryIBAN |
| accountWithBankBIC | accountWithBankBIC | NA | accountWithBankBIC |
| charges | charges | NA | charges |
| chargeAmount | chargeAmount | NA | chargeAmount |
| chargeCurrencyId | chargeCurrencyId | NA | chargeCurrencyId |
| chargeName | chargeName | NA | chargeName |
| chargeType | chargeType | NA | chargeType |
| totalDebitAmount | totalDebitAmount | NA | totalDebitAmount |
| remittanceInformations | remittanceInformations | NA | remittanceInformations |
| remittanceInformation | remittanceInformation | NA | remittanceInformation |
| recordStatus | recordStatus | NA | recordStatus |
| transactStatus | transactStatus | NA | transactStatus |
| creditValueDate | creditValueDate | NA | creditValueDate |
| clearingCode | clearingCode | NA | accountWithBankClearingCode |
| intermediaryBicCode | intermediaryBicCode | NA | intermediaryFiBicCode |
| externalId | externalId | NA | paymentOrderId |
| status | status | NA | currentStatus |
| For Standing Orders | - | - | - |
| orderType | orderType | NA | orderType |
| toAccountName | toAccountName | NA | creditAccountName |
| transactionDate | transactionDate | NA | startDate |
| paymentOrderProductName | paymentOrderProductName | NA | paymentOrderProductName |
| scheduledDate | scheduledDate | NA | startDate |
| frequencyType | frequencyType | NA | currentFrequency |
| counterPartyAccountId | counterPartyAccountId | NA | counterPartyAccountId |
| bankSortCode | bankSortCode | NA | bankSortCode |
| transactionId | transactionId | NA | standingOrderId |
| transactionType | transactionType | NA | paymentMethod |
| payTo | payTo | NA | payTo |
| toAccountNumber | toAccountNumber | NA | creditAccountId |
| payeeCurrency | payeeCurrency | NA | currencyId |
| frequencyStartDate | frequencyStartDate | NA | startDate |
| fromAccountName | fromAccountName | NA | accountName |
| frequencyEndDate | frequencyEndDate | NA | currentEndDate |
| displayNames | displayNames | NA | displayNames |
| displayName | displayName | NA | displayName |
| chargeBearer | chargeBearer | NA | beneficiaryOurCharges |
| transactionCurrency | transactionCurrency | NA | currencyId |
| Description: | This API fetches transactions on which user has acted upon(Approved/Rejected). |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalsAndRequests/operations/MyApprovals/fetchAllMyApprovalHistory |
| Security Level: | Authenticated App Users |
| Header Request: |
|
| Body Request: | {
"searchString": "",
"sortByParam": "sentDate",
"sortOrder": "DESC",
"pageSize": 10,
"pageOffset": 0,
"filterByParam": "",
"filterByValue": "",
"timeParam": "",
"timeValue": ""
}
|
| Response: | {
"records": [{
"requestId": "112",
"featureName": "Transfer between customer own accounts",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"featureActionName": "Create/Edit Transfer",
"limitGroupId": "SINGLE_PAYMENT",
"limitGroupName": "Single Payment",
"transactionId": "PI211050GQQCTDJ8",
"contractId": "5190454248",
"companyId": "5190454248_193744",
"accountId": "134376",
"status": "Pending",
"sentBy": "Peter Parker",
"amIApprover": "true",
"amICreator": "true",
"receivedApprovals": "1",
"actedByMeAlready": "true",
"processingDate": "2021-04-15T06:46:06Z",
"sentDate": "2021-06-09T17:46:07Z",
"amount": "1.20",
"payee": "134368",
"frequency": "Once",
"customerName": "HELLO USER",
"serviceCharge": "6",
"transactionAmount": "1.2",
"transactionCurrency": "USD",
"customerId": "193744",
"approvalDate": "2021-06-09T17:46:11Z",
"confirmationNumber": "PI211050GQQCTDJ8",
"charges": "[{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
TRANSACTIONFEE ","
chargeAmount ":"
5.00 ","
chargeName ":"
Transaction Fee "},{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
SG_TAX - Resident Dep Tax ","
chargeAmount ":"
1.00 ","
chargeName ":"
Resident Deposit Tax.
"}]",
"fromAccountCurrency": "USD",
"totalDebitAmount": "9.53",
"creditValueDate": "2021-04-15",
"paidBy": "",
"swiftCode": "",
"toAccountName": "TEMENOS",
"fileNames": [],
"isGroupMatrix": "true"
}, {
"requestId": "111",
"featureName": "Transfer between customer own accounts",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"featureActionName": "Create/Edit Transfer",
"limitGroupId": "SINGLE_PAYMENT",
"limitGroupName": "Single Payment",
"transactionId": "PI211050GQQCS2TZ",
"contractId": "5190454248",
"companyId": "5190454248_193744",
"accountId": "134376",
"status": "Pending",
"sentBy": "Peter Parker",
"amIApprover": "true",
"amICreator": "true",
"receivedApprovals": "1",
"actedByMeAlready": "true",
"processingDate": "2021-04-15T06:40:00Z",
"sentDate": "2021-06-09T17:40:02Z",
"amount": "1.20",
"payee": "134368",
"frequency": "Once",
"customerName": "HELLO USER",
"serviceCharge": "6",
"transactionAmount": "1.2",
"transactionCurrency": "USD",
"customerId": "193744",
"approvalDate": "2021-06-09T17:40:04Z",
"confirmationNumber": "PI211050GQQCS2TZ",
"charges": "[{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
TRANSACTIONFEE ","
chargeAmount ":"
5.00 ","
chargeName ":"
Transaction Fee "},{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
SG_TAX - Resident Dep Tax ","
chargeAmount ":"
1.00 ","
chargeName ":"
Resident Deposit Tax.
"}]",
"fromAccountCurrency": "USD",
"totalDebitAmount": "9.53",
"creditValueDate": "2021-04-15",
"paidBy": "",
"swiftCode": "",
"toAccountName": "TEMENOS",
"fileNames": [],
"isGroupMatrix": "true"
}],
"opstatus": 0,
"httpStatusCode": 0
}
|
| Error Code(s): |
|
| Enterprise Provider | Temenos Digital |
| Enterprise API |
https://_$_T24_TRANSACTIONS_HOST_URL_$_/v2.1.0/order/paymentOrders/?paymentOrderId=$transactionId https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders?standingOrderId=$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| Transactions | Transactions | NA | body |
| paymentCurrencyId | paymentCurrencyId | NA | paymentCurrencyId |
| amount | amount | NA | amount |
| orderingCustomerId | orderingCustomerId | NA | orderingCustomerId |
| debits | debits | NA | debits |
| debitAccountIBAN | debitAccountIBAN | NA | debitAccountIBAN |
| debitCurrency | debitCurrency | NA | debitCurrency |
| debitAccountId | debitAccountId | NA | debitAccountId |
| accountName | accountName | NA | accountName |
| credits | credits | NA | credits |
| creditAccountIBAN | creditAccountIBAN | NA | creditAccountIBAN |
| creditAccountName | creditAccountName | NA | creditAccountName |
| creditAccountId | creditAccountId | NA | creditAccountId |
| currentStatus | currentStatus | NA | currentStatus |
| paymentOrderId | paymentOrderId | NA | paymentOrderId |
| e2eReference | e2eReference | NA | e2eReference |
| executionDate | executionDate | NA | executionDate |
| paymentOrderProductId | paymentOrderProductId | NA | paymentOrderProductId |
| versionNumber | versionNumber | NA | versionNumber |
| chargeBearer | chargeBearer | NA | chargeBearer |
| narratives | narratives | NA | narratives |
| narrative | narrative | NA | narrative |
| beneficiaries | beneficiaries | NA | beneficiaries |
| beneficiaryBIC | beneficiaryBIC | NA | beneficiaryBIC |
| beneficiaryName | beneficiaryName | NA | beneficiaryName |
| beneficiaryAccountId | beneficiaryAccountId | NA | beneficiaryAccountId |
| systemId | systemId | NA | systemId |
| paymentStatus | paymentStatus | NA | paymentStatus |
| beneficiaryIBAN | beneficiaryIBAN | NA | beneficiaryIBAN |
| accountWithBankBIC | accountWithBankBIC | NA | accountWithBankBIC |
| charges | charges | NA | charges |
| chargeAmount | chargeAmount | NA | chargeAmount |
| chargeCurrencyId | chargeCurrencyId | NA | chargeCurrencyId |
| chargeName | chargeName | NA | chargeName |
| chargeType | chargeType | NA | chargeType |
| totalDebitAmount | totalDebitAmount | NA | totalDebitAmount |
| remittanceInformations | remittanceInformations | NA | remittanceInformations |
| remittanceInformation | remittanceInformation | NA | remittanceInformation |
| recordStatus | recordStatus | NA | recordStatus |
| transactStatus | transactStatus | NA | transactStatus |
| creditValueDate | creditValueDate | NA | creditValueDate |
| clearingCode | clearingCode | NA | accountWithBankClearingCode |
| intermediaryBicCode | intermediaryBicCode | NA | intermediaryFiBicCode |
| externalId | externalId | NA | paymentOrderId |
| status | status | NA | currentStatus |
| For Standing Orders | - | - | - |
| orderType | orderType | NA | orderType |
| toAccountName | toAccountName | NA | creditAccountName |
| transactionDate | transactionDate | NA | startDate |
| paymentOrderProductName | paymentOrderProductName | NA | paymentOrderProductName |
| scheduledDate | scheduledDate | NA | startDate |
| frequencyType | frequencyType | NA | currentFrequency |
| counterPartyAccountId | counterPartyAccountId | NA | counterPartyAccountId |
| bankSortCode | bankSortCode | NA | bankSortCode |
| transactionId | transactionId | NA | standingOrderId |
| transactionType | transactionType | NA | paymentMethod |
| payTo | payTo | NA | payTo |
| toAccountNumber | toAccountNumber | NA | creditAccountId |
| payeeCurrency | payeeCurrency | NA | currencyId |
| frequencyStartDate | frequencyStartDate | NA | startDate |
| fromAccountName | fromAccountName | NA | accountName |
| frequencyEndDate | frequencyEndDate | NA | currentEndDate |
| displayNames | displayNames | NA | displayNames |
| displayName | displayName | NA | displayName |
| chargeBearer | chargeBearer | NA | beneficiaryOurCharges |
| transactionCurrency | transactionCurrency | NA | currencyId |
| Description: | This API fetches transactions which user has created and are pending from other Approvers.. |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalRequestObjects/operations/MyRequests/fetchAllMyPendingRequests |
| Security Level: | Authenticated App Users |
| Header Request: |
|
| Body Request: | {
"searchString": "",
"sortByParam": "sentDate",
"sortOrder": "DESC",
"pageSize": 10,
"pageOffset": 0,
"filterByParam": "",
"filterByValue": "",
"timeParam": "",
"timeValue": ""
}
|
| Response: | {
"records": [{
"requestId": "117",
"featureName": "Transfer between customer own accounts",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"featureActionName": "Create/Edit Transfer",
"limitGroupId": "SINGLE_PAYMENT",
"limitGroupName": "Single Payment",
"transactionId": "PI2110501QNRFHV0",
"contractId": "5190454248",
"companyId": "5190454248_193744",
"accountId": "134368",
"status": "Pending",
"sentBy": "Peter Parker",
"amIApprover": "false",
"amICreator": "true",
"receivedApprovals": "0",
"actedByMeAlready": "false",
"processingDate": "2021-04-15T05:20:21Z",
"sentDate": "2021-06-10T16:20:23Z",
"amount": "1.24",
"payee": "134376",
"frequency": "Once",
"customerName": "HELLO USER",
"serviceCharge": "6",
"transactionAmount": "1.24",
"transactionCurrency": "USD",
"customerId": "193744",
"confirmationNumber": "PI2110501QNRFHV0",
"charges": "[{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
TRANSACTIONFEE ","
chargeAmount ":"
5.00 ","
chargeName ":"
Transaction Fee "},{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
SG_TAX - Resident Dep Tax ","
chargeAmount ":"
1.00 ","
chargeName ":"
Resident Deposit Tax.
"}]",
"fromAccountCurrency": "USD",
"totalDebitAmount": "9.57",
"creditValueDate": "2021-04-15",
"paidBy": "",
"swiftCode": "",
"toAccountName": "TEMENOS",
"isGroupMatrix": "false"
}, {
"requestId": "112",
"featureName": "Transfer between customer own accounts",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"featureActionName": "Create/Edit Transfer",
"limitGroupId": "SINGLE_PAYMENT",
"limitGroupName": "Single Payment",
"transactionId": "PI211050GQQCTDJ8",
"contractId": "5190454248",
"companyId": "5190454248_193744",
"accountId": "134376",
"status": "Pending",
"sentBy": "Peter Parker",
"amIApprover": "true",
"amICreator": "true",
"receivedApprovals": "1",
"actedByMeAlready": "true",
"processingDate": "2021-04-15T06:46:06Z",
"sentDate": "2021-06-09T17:46:07Z",
"amount": "1.20",
"payee": "134368",
"frequency": "Once",
"customerName": "HELLO USER",
"serviceCharge": "6",
"transactionAmount": "1.2",
"transactionCurrency": "USD",
"customerId": "193744",
"confirmationNumber": "PI211050GQQCTDJ8",
"charges": "[{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
TRANSACTIONFEE ","
chargeAmount ":"
5.00 ","
chargeName ":"
Transaction Fee "},{"
chargeCurrencyId ":"
GBP ","
chargeType ":"
SG_TAX - Resident Dep Tax ","
chargeAmount ":"
1.00 ","
chargeName ":"
Resident Deposit Tax.
"}]",
"fromAccountCurrency": "USD",
"totalDebitAmount": "9.53",
"creditValueDate": "2021-04-15",
"paidBy": "",
"swiftCode": "",
"toAccountName": "TEMENOS",
"isGroupMatrix": "true"
}],
"opstatus": 0,
"httpStatusCode": 0
}
|
| Error Code(s): |
|
| Enterprise Provider | Temenos Digital |
| Enterprise API |
https://_$_T24_TRANSACTIONS_HOST_URL_$_/v2.1.0/order/paymentOrders/?paymentOrderId=$transactionId https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders?standingOrderId=$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| Transactions | Transactions | NA | body |
| paymentCurrencyId | paymentCurrencyId | NA | paymentCurrencyId |
| amount | amount | NA | amount |
| orderingCustomerId | orderingCustomerId | NA | orderingCustomerId |
| debits | debits | NA | debits |
| debitAccountIBAN | debitAccountIBAN | NA | debitAccountIBAN |
| debitCurrency | debitCurrency | NA | debitCurrency |
| debitAccountId | debitAccountId | NA | debitAccountId |
| accountName | accountName | NA | accountName |
| credits | credits | NA | credits |
| creditAccountIBAN | creditAccountIBAN | NA | creditAccountIBAN |
| creditAccountName | creditAccountName | NA | creditAccountName |
| creditAccountId | creditAccountId | NA | creditAccountId |
| currentStatus | currentStatus | NA | currentStatus |
| paymentOrderId | paymentOrderId | NA | paymentOrderId |
| e2eReference | e2eReference | NA | e2eReference |
| executionDate | executionDate | NA | executionDate |
| paymentOrderProductId | paymentOrderProductId | NA | paymentOrderProductId |
| versionNumber | versionNumber | NA | versionNumber |
| chargeBearer | chargeBearer | NA | chargeBearer |
| narratives | narratives | NA | narratives |
| narrative | narrative | NA | narrative |
| beneficiaries | beneficiaries | NA | beneficiaries |
| beneficiaryBIC | beneficiaryBIC | NA | beneficiaryBIC |
| beneficiaryName | beneficiaryName | NA | beneficiaryName |
| beneficiaryAccountId | beneficiaryAccountId | NA | beneficiaryAccountId |
| systemId | systemId | NA | systemId |
| paymentStatus | paymentStatus | NA | paymentStatus |
| beneficiaryIBAN | beneficiaryIBAN | NA | beneficiaryIBAN |
| accountWithBankBIC | accountWithBankBIC | NA | accountWithBankBIC |
| charges | charges | NA | charges |
| chargeAmount | chargeAmount | NA | chargeAmount |
| chargeCurrencyId | chargeCurrencyId | NA | chargeCurrencyId |
| chargeName | chargeName | NA | chargeName |
| chargeType | chargeType | NA | chargeType |
| totalDebitAmount | totalDebitAmount | NA | totalDebitAmount |
| remittanceInformations | remittanceInformations | NA | remittanceInformations |
| remittanceInformation | remittanceInformation | NA | remittanceInformation |
| recordStatus | recordStatus | NA | recordStatus |
| transactStatus | transactStatus | NA | transactStatus |
| creditValueDate | creditValueDate | NA | creditValueDate |
| clearingCode | clearingCode | NA | accountWithBankClearingCode |
| intermediaryBicCode | intermediaryBicCode | NA | intermediaryFiBicCode |
| externalId | externalId | NA | paymentOrderId |
| status | status | NA | currentStatus |
| For Standing Orders | - | - | - |
| orderType | orderType | NA | orderType |
| toAccountName | toAccountName | NA | creditAccountName |
| transactionDate | transactionDate | NA | startDate |
| paymentOrderProductName | paymentOrderProductName | NA | paymentOrderProductName |
| scheduledDate | scheduledDate | NA | startDate |
| frequencyType | frequencyType | NA | currentFrequency |
| counterPartyAccountId | counterPartyAccountId | NA | counterPartyAccountId |
| bankSortCode | bankSortCode | NA | bankSortCode |
| transactionId | transactionId | NA | standingOrderId |
| transactionType | transactionType | NA | paymentMethod |
| payTo | payTo | NA | payTo |
| toAccountNumber | toAccountNumber | NA | creditAccountId |
| payeeCurrency | payeeCurrency | NA | currencyId |
| frequencyStartDate | frequencyStartDate | NA | startDate |
| fromAccountName | fromAccountName | NA | accountName |
| frequencyEndDate | frequencyEndDate | NA | currentEndDate |
| displayNames | displayNames | NA | displayNames |
| displayName | displayName | NA | displayName |
| chargeBearer | chargeBearer | NA | beneficiaryOurCharges |
| transactionCurrency | transactionCurrency | NA | currencyId |
| Description: | This API fetches transactions which created user(same as logged user) has acted upon. |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalRequestObjects/operations/MyRequests/fetchAllMyRequestHistory |
| Security Level: | Authenticated App Users |
| Header Request: |
|
| Body Request: | {
"searchString": "",
"sortByParam": "sentDate",
"sortOrder": "DESC",
"pageSize": 10,
"pageOffset": 0,
"filterByParam": "",
"filterByValue": "",
"timeParam": "",
"timeValue": ""
}
|
| Response: | {{
"records": [{
"requestId": "100",
"featureName": "Transfer between customer own accounts",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"featureActionName": "Create/Edit Transfer",
"limitGroupId": "SINGLE_PAYMENT",
"limitGroupName": "Single Payment",
"transactionId": "PI211050YLNQG05D",
"contractId": "5190454248",
"companyId": "5190454248_193744",
"accountId": "134376",
"status": "Withdrawn",
"amIApprover": "true",
"amICreator": "true",
"receivedApprovals": "1",
"actedByMeAlready": "true",
"sentDate": "2021-06-04T11:42:47Z",
"amount": "12.00",
"payee": "134368",
"frequency": "Once",
"customerName": "HELLO USER",
"serviceCharge": "6",
"transactionAmount": "55.0",
"transactionCurrency": "USD",
"customerId": "193744",
"approvalDate": "2021-06-08T21:11:46Z",
"confirmationNumber": "PI211050YLNQG05D",
"fromAccountCurrency": "USD",
"isGroupMatrix": "true"
}],
"opstatus": 0,
"httpStatusCode": 0
}
|
| Error Code(s): |
|
| Enterprise Provider | Temenos Digital |
| Enterprise API |
https://_$_T24_TRANSACTIONS_HOST_URL_$_/v2.1.0/order/paymentOrders/?paymentOrderId=$transactionId https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders?standingOrderId=$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| Transactions | Transactions | NA | body |
| paymentCurrencyId | paymentCurrencyId | NA | paymentCurrencyId |
| amount | amount | NA | amount |
| orderingCustomerId | orderingCustomerId | NA | orderingCustomerId |
| debits | debits | NA | debits |
| debitAccountIBAN | debitAccountIBAN | NA | debitAccountIBAN |
| debitCurrency | debitCurrency | NA | debitCurrency |
| debitAccountId | debitAccountId | NA | debitAccountId |
| accountName | accountName | NA | accountName |
| credits | credits | NA | credits |
| creditAccountIBAN | creditAccountIBAN | NA | creditAccountIBAN |
| creditAccountName | creditAccountName | NA | creditAccountName |
| creditAccountId | creditAccountId | NA | creditAccountId |
| currentStatus | currentStatus | NA | currentStatus |
| paymentOrderId | paymentOrderId | NA | paymentOrderId |
| e2eReference | e2eReference | NA | e2eReference |
| executionDate | executionDate | NA | executionDate |
| paymentOrderProductId | paymentOrderProductId | NA | paymentOrderProductId |
| versionNumber | versionNumber | NA | versionNumber |
| chargeBearer | chargeBearer | NA | chargeBearer |
| narratives | narratives | NA | narratives |
| narrative | narrative | NA | narrative |
| beneficiaries | beneficiaries | NA | beneficiaries |
| beneficiaryBIC | beneficiaryBIC | NA | beneficiaryBIC |
| beneficiaryName | beneficiaryName | NA | beneficiaryName |
| beneficiaryAccountId | beneficiaryAccountId | NA | beneficiaryAccountId |
| systemId | systemId | NA | systemId |
| paymentStatus | paymentStatus | NA | paymentStatus |
| beneficiaryIBAN | beneficiaryIBAN | NA | beneficiaryIBAN |
| accountWithBankBIC | accountWithBankBIC | NA | accountWithBankBIC |
| charges | charges | NA | charges |
| chargeAmount | chargeAmount | NA | chargeAmount |
| chargeCurrencyId | chargeCurrencyId | NA | chargeCurrencyId |
| chargeName | chargeName | NA | chargeName |
| chargeType | chargeType | NA | chargeType |
| totalDebitAmount | totalDebitAmount | NA | totalDebitAmount |
| remittanceInformations | remittanceInformations | NA | remittanceInformations |
| remittanceInformation | remittanceInformation | NA | remittanceInformation |
| recordStatus | recordStatus | NA | recordStatus |
| transactStatus | transactStatus | NA | transactStatus |
| creditValueDate | creditValueDate | NA | creditValueDate |
| clearingCode | clearingCode | NA | accountWithBankClearingCode |
| intermediaryBicCode | intermediaryBicCode | NA | intermediaryFiBicCode |
| externalId | externalId | NA | paymentOrderId |
| status | status | NA | currentStatus |
| For Standing Orders | - | - | - |
| orderType | orderType | NA | orderType |
| toAccountName | toAccountName | NA | creditAccountName |
| transactionDate | transactionDate | NA | startDate |
| paymentOrderProductName | paymentOrderProductName | NA | paymentOrderProductName |
| scheduledDate | scheduledDate | NA | startDate |
| frequencyType | frequencyType | NA | currentFrequency |
| counterPartyAccountId | counterPartyAccountId | NA | counterPartyAccountId |
| bankSortCode | bankSortCode | NA | bankSortCode |
| transactionId | transactionId | NA | standingOrderId |
| transactionType | transactionType | NA | paymentMethod |
| payTo | payTo | NA | payTo |
| toAccountNumber | toAccountNumber | NA | creditAccountId |
| payeeCurrency | payeeCurrency | NA | currencyId |
| frequencyStartDate | frequencyStartDate | NA | startDate |
| fromAccountName | fromAccountName | NA | accountName |
| frequencyEndDate | frequencyEndDate | NA | currentEndDate |
| displayNames | displayNames | NA | displayNames |
| displayName | displayName | NA | displayName |
| chargeBearer | chargeBearer | NA | beneficiaryOurCharges |
| transactionCurrency | transactionCurrency | NA | currencyId |
| Description: | This API is used for the approval of the request. |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalRequestObjects/operations/MyApprovals/Approve |
| Security Level: | Authenticated App Users |
| Header Request: | X-Kony-Authorization |
| Body Request: | {
"requestId": "126",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"comments": "Approve"
}
|
| Response: | {
"requestId": "122",
"transactionId": "187",
"status": "Approved",
"opstatus": 0,
"httpStatusCode": 0
}
|
| Error Code(s): |
|
| Enterprise Provider | Temenos Digital |
| Enterprise API |
https://_$_T24_PAYMENT_ORDERS_HOST_URL_$_/v1/payments/paymentOrder/$transactionId https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders/standingOrderApprovals/$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| referenceId | referenceId | NA | header.id |
| transactStatus | transactStatus | NA | header.transactionStatus |
| status | status | NA | header.status |
| Description: | This API allows the user to reject the request. |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalRequestObjects/operations/MyApprovals/Reject |
| Security Level: | Authenticated App Users |
| Header Request: | X-Kony-Authorization |
| Body Request: | {
"requestId": "120",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"comments": "Reject"
}
|
| Response: | {
"requestId": "92",
"transactionId": "PI211050HK4G08D0",
"status": "Rejected",
"opstatus": 0,
"httpStatusCode": 0
}
|
| Error Code(s): |
Error Message: Error occurred while fetching data from Database. |
| Enterprise Provider | Temenos Digital |
| Enterprise API |
https://_$_T24_PAYMENT_ORDERS_HOST_URL_$_/v1/payments/paymentOrder/$transactionId https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders/cancellations/$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| referenceId | referenceId | NA | header.id |
| transactStatus | transactStatus | NA | header.transactionStatus |
| status | status | NA | header.status |
| Description: | This API is used to withdraw the request. |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalsAndRequests/operations/MyRequests/Withdraw |
| Security Level: | Authenticated App User |
| Header Request: | X-Kony-Authorization |
| Body Request: | {
"requestId": "95",
"featureActionId": "TRANSFER_BETWEEN_OWN_ACCOUNT_CREATE",
"comments": "Withdraw"
}
|
| Response: | {
"requestId": "239",
"transactionId": "116068.50",
"status": "Withdrawn",
"opstatus": 0,
"httpStatusCode": 0
}
|
| Error Code(s): |
|
| Enterprise Provider | Temenos Digital |
| Enterprise API |
https://_$_T24_PAYMENT_ORDERS_HOST_URL_$_/v1/payments/paymentOrder/$transactionId https://_$_T24_TRANSACTIONS_HOST_URL_$_/v1.0.0/order/standingOrders/cancellations/$transactionId |
Field Mapping
| UI Field | Experience API Field | MS API Field | Transact API Field |
|---|---|---|---|
| referenceId | referenceId | NA | header.id |
| transactStatus | transactStatus | NA | header.transactionStatus |
| status | status | NA | header.status |
| Description: | This API is used to get the count of the requests. |
| Method: | POST |
| URL: | {base_url}/services/data/v1/ApprovalsAndRequests/operations/Counts/getCounts |
| Security Level: | Authenticated App Users |
| Header Request: | X-Kony-Authorization |
| Body Request: | {
"languageCode": "en-GB"
}
|
| Response: | {
